Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | |
| option | |
| Hubungi sekarang |
Model No.: NTO-09,NTO-12,Customizable
Tempat Asal: China
Status: Baru
Jenis: Mesin Suhu Minyak
Pemeriksaan Kilang Video: Dengan syarat
Laporan Ujian Mekanikal: Dengan syarat
Tempoh Jaminan Komponen Teras: 1 tahun
Komponen Teras: Motor
Tempoh Jaminan: 1 tahun
Titik Jualan Teras: Mudah Dikendalikan, Ketepatan tinggi, Kawalan suhu yang tepat, Hayat Perkhidmatan yang panjang
Perkhidmatan Di Luar Jaminan: Sokongan teknikal video
Brand Name: Niasi
Voltage: AC380V/3P/50Hz
Controller: P.I.D microcomputer
Temperature Control Accuracy: ±1℃
Penggunaan: Plastic industry
| Unit Jualan: | Bag/Bags |
|---|
The file is encrypted. Please fill in the following information to continue accessing it



| Model | NTO-06 | NTO-09 | NTO-12 | NTO-24 | NTO-06D | NTO-09D | NTO-12D | NTO-24D |
|---|---|---|---|---|---|---|---|---|
| Heater Power (KW) | 6 | 9 | 12 | 24 | 6*2 | 9*2 | 12*2 | 24*2 |
| Heat Transfer Medium | Oil | Oil | Oil | Oil | Oil | Oil | Oil | Oil |
| Cooling Mode | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
| Water Pressure (kg/cm²) | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 |
| Cooling Water Piping | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 |
| Maximum Temperature (°C) | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
| Temperature Accuracy (°C) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Pump Power (HP) | 0.5 | 1 | 2 | 1 | 0.5*2 | 1*2 | 1*2 | 2*2 |
| Pump Flow (L/min) | 35 | 45 | 45 | 70 | 35 | 45 | 45 | 70 |
| Pump Head (M) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| System Power Supply | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ |
| External Dimensions (cm) | 63.5×65×26 | 67×70×29 | 67×70×29 | 93×88×38 | 63.5×65×52 | 67×70×58 | 93×88×38 | 74×70×58 |
| Weight (kg) | 60 | 70 | 70 | 155 | 110 | 130 | 155 | 190 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.